Manuel Antonio Estates offers a variety of ready to build lots. Choose from lots in our gated community or from lots on the outskirts of Quepos at Palmas Pacifica. Lots vary in size to suit your needs.
LOT | DESCRIPTION | TOTAL AREA | +- $/M2 | INVESTMENTS |
1 | Very private, Spectacular mountain view | 5000,12 | 49 | 274.500,00 |
2 | Valley and mountain view, huge lot | 5216,58 | 43 | SOLD |
3 | Amazing tropical scenery | 5187,17 | 48 | 249.500,00 |
4 | Large view, huge lot | 5226,4 | 43 | 224.500,00 |
5 | Private, spectacular sunsets | 5002,02 | 45 | 224.500,00 |
6 | Flat home site, great mountain view | 6542,98 | 40 | 259.000,00 |
7 | Mountain, huge lot very private | 6249,3 | 36 | 274.500,00 |
8 | Tropical scenery and great view to Quepos and the coast | 5368,39 | 37 | SOLD |
11 | Spectacular views | 5441,24 | 41 | 264.500,00 |
12 | Large home site, waterfall, valley view | 6248,25 | 36 | 224.500,00 |
13 | Tropical view, very private | 5660,23 | 40 | 224.500,00 |
14 | Fabulous valley and ocean view (Bulding Permits) | 6538,22 | 249.000.00 | |
15 | Private, conveniently located, sunset views | 6571,04 | 38 | 249.500,00 |
16 | Creek and waterfall, huge lot | 5032,83 | SOLD | |
17 | Huge private lot, great home site | 5666,16 | 35,12 | 199.000,00 |
19 | Ocean view | 5918,86 | 51 | 299.000,00 |
20 | Trropical scenary and very private, ocean view (Bulding Permits) | 5024,43 | 54 | 269.000,00 |
21 | Wonderful view and spectacular sunsets | 5006,54 | 35,75 | 249.000,00 |
22 | Surrunded by a big variety of birds and a waterfall | 5006,54 | 35,75 | 179.500,00 |
23 | Wonderful landscapes, forest, sunrises | 5000,13 | 35,89 | 179.500,00 |
Need an exotic villa or a charming cottage for your new jungle filled property? Manuel Antonio Estates has over 15 years experience in the construction and project management in Costa Rica. From architectural plans, exterior finishing and interior decorating, our team of real estate development professionals can help you every step of the way.